How Taqwa checks its prayer times
One rule
A start must never be before the authority’s own time, and sunrise and the end of eating never after it. Where mosques follow different timetables with no majority, Taqwa shows each prayer once they have all begun it (cautious times).
The gate
Before every release Taqwa replays its engine against every official table it holds: 19793 published tables, 4395481 place-days across 71 timetables. Starts shown early: 0. Sunrises or ends of eating shown late: 0. Days a timetable itself does not publish, or gets wrong, are left out of the check and named, with the reason.
Where mosques follow families of calendars
Where a city’s mosques follow calendars of one family rather than one published table, a survey of 125 mosque calendars stands in for the gate, each checked at its own mosque.
Which places have a page
A city has a page only where the checks prove every day it shows: its timetable is reproduced or combined, measured at the city itself, and its proof covers every day of this month. Next month is added once the checks prove every day of it too. A city the proof does not reach is held until it does. The timetables with a page today:
| Timetable | Kind | Place-days | Places | Checked through | At most after |
|---|---|---|---|---|---|
| DiyanetIstanbul, Ankara | Reproduced and checked | 9086 | 22 | 11 November 2026 | 1 min |
| Egyptian Survey AuthorityCairo, Alexandria, Giza, Port Said, Suez, Luxor, Aswan | Reproduced and checked | 2637 | 30 | 31 October 2026 | 1 min |
| IACADDubai | Reproduced and checked | 20797 | 12 | 31 December 2029 | 2 min |
| INM TunisiaTunis, Sfax | Reproduced and checked | 1561 | 7 | 31 December 2026 | 1 min |
| IZ BiHSarajevo | Reproduced and checked | 2190 | 3 | 31 December 2027 | 2 min |
| JAKIMKuala Lumpur, George Town, Johor Bahru, Kota Bharu | Reproduced and checked | 9489 | 13 | 31 December 2026 | 2 min |
| Jamiatul UlamaJohannesburg, Pretoria, Durban | Reproduced and checked | 15338 | 9 | 31 December 2027 | 2 min |
| KemenagJakarta, Surabaya, Bandung, Medan, Semarang, Makassar, Palembang, Yogyakarta, Banda Aceh | Reproduced and checked | 19728 | 18 | 31 December 2028 | 1 min |
| KMSH AlbaniaTirana | Reproduced and checked | 780 | 3 | 31 December 2027 | 1 min |
| London UnifiedLondon | Reproduced and checked | 4015 | 11 | 31 December 2026 | 5 min |
| Ministry of Religious AffairsAlgiers | Reproduced and checked | 1783 | 5 | 5 June 2027 | 1 min |
| MORA BruneiBandar Seri Begawan | Reproduced and checked | 355 | 1 | 13 December 2026 | 2 min |
| MUISSingapore | Reproduced and checked | 1096 | 1 | 31 December 2026 | 3 min |
| Oman AwqafMuscat | Reproduced and checked | 488 | 1 | 31 December 2026 | 1 min |
| Qatar Calendar HouseDoha | Reproduced and checked | 5883 | 8 | 31 December 2027 | 2 min |
| Tatarstan MuftiateKazan | Reproduced and checked | 6935 | 19 | 31 December 2026 | 2 min |
| Umm al-QuraMakkah, Madinah, Riyadh, Jeddah, Dammam, Taif, Tabuk, Abha, Buraydah | Reproduced and checked | 2493800 | 3242 | 31 December 2027 | 3 min |
| Cautious timesBrussels, Antwerp | Cautious times | 1231 | 3 | 1 November 2026 | — |
| Cautious timesToronto, Mississauga | Cautious times | 1400 | 6 | 31 December 2026 | — |
| Cautious timesParis | Cautious times | 1183 | 3 | 11 November 2026 | — |
| Cautious timesDublin | Cautious times | 730 | 2 | 31 December 2026 | — |
| Cautious timesOslo | Cautious times | 2648 | 5 | 11 November 2026 | — |
| Cautious timesChicago | Cautious times | 26209 | 133 | 31 December 2026 | — |
| Cautious timesCape Town | Cautious times | 61 | 1 | 31 October 2026 | — |
Read it yourself
The engine ships no table: it reproduces each authority’s published method and is checked against the tables. The proof stamps, one per timetable, and the engine’s design are in the public repository.