Prayer times in Dublin
- Fajr الفجر Set by rule 6:08
- Sunrise الشروق Set by rule 7:46
- Dhuhr الظهر Jumuʿah Set by rule 13:13
- Asr العصر Set by rule 15:57
- Maghrib المغرب Set by rule 18:35
- Isha العشاء Set by rule 20:18
The sun does not rise or set here today, so some times follow the nearest latitude where it does.
Cautious times ›This timetable is out of date. The app always has today’s times. Get Taqwa
Qibla 114° from north · 5,255 km to Makkah
The same engine, in your pocket. These minutes, a takbir or the opening of the adhan at each prayer, offline, free, no ads.
Cautious times · IFI Ireland, ICCI Dublin, combined and checked by Taqwa · Taqwa is not affiliated with any of them. Checked against the timetables followed here. Where these times come from
Who publishes them
Mosques in Dublin follow different timetables in good faith, and none is followed by most. Taqwa combines IFI Ireland, ICCI Dublin: each prayer once all have begun it.
The timetables followed here:
- IFI Ireland the most followed
- ICCI Dublin
Taqwa is not affiliated with any of them.
How Taqwa combines them
Taqwa rebuilds each of them and combines them: each prayer once all have begun it, sunrise and the end of eating at the earliest of them, and Maghrib capped at the most-followed timetable’s own minutes.
Fajr today, minute by minute Stop eating by 5:56 · ICCI Dublin: Fajr at 5:57 · IFI Ireland: 6:08 · Taqwa shows Fajr at 6:08, once all have begun it.
Which timetable decides each time today
- Fajr6:08IFI IrelandICCI Dublin 5:57
- Sunrise7:46IFI IrelandICCI Dublin 7:52
- Dhuhr13:13IFI IrelandICCI Dublin 13:12
- Asr15:57IFI IrelandICCI Dublin 15:54
- Maghrib18:35IFI IrelandICCI Dublin 18:29
- Isha20:18IFI Ireland 20:09ICCI Dublin
decides today, the latest to begin it (for sunrise, the earliest).
Stop eating by 5:56 today.
Your mosque follows one of them? The app can follow it alone:
Match my mosque ›How it was checked
Then Taqwa replays every checked day against each of the published timetables.
How Taqwa checks every city ›730days at 2 places0starts before the timetable that decides it
October 2026
Rabi’ al-Thani – Jumada al-Ula 1448
| Date | Hijri | Fajreat by | Sunrise | Dhuhr | AsrHanafi | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 18 Rabi’ al-Thani | 5:455:29 | 7:21 | 13:17 | 16:2217:09 | 19:08 | 20:52 |
| 2 Fri | 19 Rabi’ al-Thani | 5:475:31 | 7:23 | 13:17Jumuʿah | 16:2117:07 | 19:06 | 20:49 |
| 3 Sat | 20 Rabi’ al-Thani | 5:485:33 | 7:25 | 13:16 | 16:1917:05 | 19:03 | 20:47 |
| 4 Sun | 21 Rabi’ al-Thani | 5:505:35 | 7:26 | 13:16 | 16:1717:03 | 19:01 | 20:44 |
| 5 Mon | 22 Rabi’ al-Thani | 5:525:37 | 7:28 | 13:16 | 16:1517:01 | 18:58 | 20:42 |
| 6 Tue | 23 Rabi’ al-Thani | 5:535:39 | 7:30 | 13:15 | 16:1316:59 | 18:56 | 20:39 |
| 7 Wed | 24 Rabi’ al-Thani | 5:555:41 | 7:32 | 13:15 | 16:1216:57 | 18:54 | 20:37 |
| 8 Thu | 25 Rabi’ al-Thani | 5:575:43 | 7:34 | 13:15 | 16:1016:54 | 18:51 | 20:34 |
| 9 Fri | 26 Rabi’ al-Thani | 5:585:45 | 7:35 | 13:15Jumuʿah | 16:0816:52 | 18:49 | 20:32 |
| 10 Sat | 27 Rabi’ al-Thani | 6:005:46 | 7:37 | 13:14 | 16:0616:50 | 18:47 | 20:30 |
| 11 Sun | 28 Rabi’ al-Thani | 6:025:48 | 7:39 | 13:14 | 16:0416:48 | 18:44 | 20:27 |
| 12 Mon | 29 Rabi’ al-Thani | 6:035:50 | 7:41 | 13:14 | 16:0316:46 | 18:42 | 20:25 |
| 13 Tue | 1 Jumada al-Ula | 6:055:52 | 7:43 | 13:13 | 16:0116:44 | 18:40 | 20:23 |
| 14 Wed | 2 Jumada al-Ula | 6:075:54 | 7:45 | 13:13 | 15:5916:42 | 18:37 | 20:20 |
| 15 Thu | 3 Jumada al-Ula | 6:085:56 | 7:46 | 13:13 | 15:5716:40 | 18:35 | 20:18 |
| 16 Fri | 4 Jumada al-Ula | 6:105:57 | 7:48 | 13:13Jumuʿah | 15:5616:38 | 18:33 | 20:16 |
| 17 Sat | 5 Jumada al-Ula | 6:125:59 | 7:50 | 13:13 | 15:5416:36 | 18:31 | 20:14 |
| 18 Sun | 6 Jumada al-Ula | 6:136:01 | 7:52 | 13:12 | 15:5216:34 | 18:28 | 20:12 |
| 19 Mon | 7 Jumada al-Ula | 6:156:03 | 7:54 | 13:12 | 15:5016:32 | 18:26 | 20:09 |
| 20 Tue | 8 Jumada al-Ula | 6:176:04 | 7:56 | 13:12 | 15:4916:30 | 18:24 | 20:07 |
| 21 Wed | 9 Jumada al-Ula | 6:186:06 | 7:57 | 13:12 | 15:4716:28 | 18:22 | 20:05 |
| 22 Thu | 10 Jumada al-Ula | 6:206:08 | 7:59 | 13:12 | 15:4516:26 | 18:20 | 20:03 |
| 23 Fri | 11 Jumada al-Ula | 6:226:10 | 8:01 | 13:12Jumuʿah | 15:4416:24 | 18:17 | 20:01 |
| 24 Sat | 12 Jumada al-Ula | 6:236:11 | 8:03 | 13:11 | 15:4216:22 | 18:15 | 19:59 |
| 25 Sun | 13 Jumada al-Ula | 5:255:13 | 7:05 | 12:11 | 14:4015:20 | 17:13 | 18:57 |
| 26 Mon | 14 Jumada al-Ula | 5:275:15 | 7:07 | 12:11 | 14:3915:18 | 17:11 | 18:55 |
| 27 Tue | 15 Jumada al-Ula | 5:285:16 | 7:09 | 12:11 | 14:3715:16 | 17:09 | 18:54 |
| 28 Wed | 16 Jumada al-Ula | 5:305:18 | 7:11 | 12:11 | 14:3515:14 | 17:07 | 18:52 |
| 29 Thu | 17 Jumada al-Ula | 5:325:20 | 7:13 | 12:11 | 14:3415:12 | 17:05 | 18:50 |
| 30 Fri | 18 Jumada al-Ula | 5:335:22 | 7:14 | 12:11Jumuʿah | 14:3215:10 | 17:03 | 18:48 |
| 31 Sat | 19 Jumada al-Ula | 5:355:23 | 7:16 | 12:11 | 14:3115:08 | 17:01 | 18:46 |
The clocks change on 25 October 2026; from then on the times are on the new clock (UTC).
In the detailed view, the small time under Fajr is when to stop eating on a fasting day, and the one under Asr is the Hanafi Asr. A day set by rule, when Fajr or Isha follows the app’s rule for high latitudes rather than the sun’s angle, carries a mark. None is set by rule this month or next.
November 2026
Jumada al-Ula – Jumada al-Akhirah 1448
| Date | Hijri | Fajreat by | Sunrise | Dhuhr | AsrHanafi | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 20 Jumada al-Ula | 5:365:25 | 7:18 | 12:11 | 14:2915:06 | 16:58 | 18:45 |
| 2 Mon | 21 Jumada al-Ula | 5:385:27 | 7:20 | 12:11 | 14:2715:04 | 16:56 | 18:43 |
| 3 Tue | 22 Jumada al-Ula | 5:405:28 | 7:22 | 12:10 | 14:2615:02 | 16:54 | 18:41 |
| 4 Wed | 23 Jumada al-Ula | 5:415:30 | 7:24 | 12:11 | 14:2415:01 | 16:52 | 18:40 |
| 5 Thu | 24 Jumada al-Ula | 5:435:31 | 7:26 | 12:11 | 14:2314:59 | 16:51 | 18:38 |
| 6 Fri | 25 Jumada al-Ula | 5:455:33 | 7:28 | 12:11Jumuʿah | 14:2114:57 | 16:49 | 18:37 |
| 7 Sat | 26 Jumada al-Ula | 5:465:35 | 7:30 | 12:11 | 14:2014:55 | 16:47 | 18:35 |
| 8 Sun | 27 Jumada al-Ula | 5:485:36 | 7:32 | 12:11 | 14:1914:54 | 16:45 | 18:34 |
| 9 Mon | 28 Jumada al-Ula | 5:495:38 | 7:33 | 12:11 | 14:1714:52 | 16:44 | 18:32 |
| 10 Tue | 29 Jumada al-Ula | 5:515:39 | 7:35 | 12:11 | 14:1614:51 | 16:42 | 18:31 |
| 11 Wed | 30 Jumada al-Ula | 5:535:41 | 7:37 | 12:11 | 14:1514:49 | 16:40 | 18:29 |
| 12 Thu | 1 Jumada al-Akhirah | 5:545:43 | 7:39 | 12:11 | 14:1314:48 | 16:39 | 18:28 |
| 13 Fri | 2 Jumada al-Akhirah | 5:565:44 | 7:41 | 12:11Jumuʿah | 14:1214:46 | 16:37 | 18:27 |
| 14 Sat | 3 Jumada al-Akhirah | 5:575:46 | 7:43 | 12:11 | 14:1114:45 | 16:35 | 18:26 |
| 15 Sun | 4 Jumada al-Akhirah | 5:595:47 | 7:45 | 12:12 | 14:1014:43 | 16:34 | 18:25 |
| 16 Mon | 5 Jumada al-Akhirah | 6:015:49 | 7:47 | 12:12 | 14:0914:42 | 16:33 | 18:23 |
| 17 Tue | 6 Jumada al-Akhirah | 6:025:50 | 7:48 | 12:12 | 14:0814:41 | 16:31 | 18:22 |
| 18 Wed | 7 Jumada al-Akhirah | 6:045:52 | 7:50 | 12:12 | 14:0714:39 | 16:30 | 18:21 |
| 19 Thu | 8 Jumada al-Akhirah | 6:055:53 | 7:52 | 12:12 | 14:0614:38 | 16:28 | 18:20 |
| 20 Fri | 9 Jumada al-Akhirah | 6:075:55 | 7:54 | 12:13Jumuʿah | 14:0514:37 | 16:27 | 18:19 |
| 21 Sat | 10 Jumada al-Akhirah | 6:085:56 | 7:56 | 12:13 | 14:0414:36 | 16:26 | 18:18 |
| 22 Sun | 11 Jumada al-Akhirah | 6:105:57 | 7:57 | 12:13 | 14:0314:35 | 16:25 | 18:17 |
| 23 Mon | 12 Jumada al-Akhirah | 6:115:59 | 7:59 | 12:13 | 14:0214:34 | 16:23 | 18:17 |
| 24 Tue | 13 Jumada al-Akhirah | 6:136:00 | 8:01 | 12:14 | 14:0114:33 | 16:22 | 18:16 |
| 25 Wed | 14 Jumada al-Akhirah | 6:146:02 | 8:02 | 12:14 | 14:0114:32 | 16:21 | 18:15 |
| 26 Thu | 15 Jumada al-Akhirah | 6:156:03 | 8:04 | 12:14 | 14:0014:31 | 16:20 | 18:14 |
| 27 Fri | 16 Jumada al-Akhirah | 6:176:04 | 8:06 | 12:15Jumuʿah | 13:5914:30 | 16:19 | 18:14 |
| 28 Sat | 17 Jumada al-Akhirah | 6:186:05 | 8:07 | 12:15 | 13:5914:29 | 16:18 | 18:13 |
| 29 Sun | 18 Jumada al-Akhirah | 6:206:07 | 8:09 | 12:15 | 13:5814:28 | 16:18 | 18:13 |
| 30 Mon | 19 Jumada al-Akhirah | 6:216:08 | 8:10 | 12:16 | 13:5814:27 | 16:17 | 18:12 |
In the detailed view, the small time under Fajr is when to stop eating on a fasting day, and the one under Asr is the Hanafi Asr. A day set by rule, when Fajr or Isha follows the app’s rule for high latitudes rather than the sun’s angle, carries a mark.
From the same engine as the app, rebuilt every day. Fridays are marked for Jumuʿah. Updated 15 October 2026.
The same engine, in your pocket
Taqwa calls you to every prayer in Dublin, works offline, and never shows an ad. These minutes, and a takbir or the opening of the adhan at each prayer.
- Match my mosque: follow one of the timetables here alone
- Show where timetables differ, prayer by prayer
- Qibla corrected to true north, and the whole Quran offline
- Free forever. No ads, no account, no tracking
For Android and iPhone. In English, Arabic, French, Turkish, Indonesian, Urdu and Bengali.
More prayer times
Questions
Taqwataqwa.world/prayer-times/dublin-ireland/
Cautious times · IFI Ireland, ICCI Dublin, combined and checked by Taqwa · Taqwa is not affiliated with any of them.
