Prayer times in Toronto
- Fajr الفجر Set by rule 6:15
- Sunrise الشروق Set by rule 7:30
- Dhuhr الظهر Jumuʿah Set by rule 13:05
- Asr العصر Set by rule 16:51
- Maghrib المغرب Set by rule 18:36
- Isha العشاء Set by rule 20:07
The sun does not rise or set here today, so some times follow the nearest latitude where it does.
Cautious times ›This timetable is out of date. The app always has today’s times. Get Taqwa
Qibla 54° from north · 10,493 km to Makkah
The same engine, in your pocket. These minutes, a takbir or the opening of the adhan at each prayer, offline, free, no ads.
Cautious times · Islamic Foundation Toronto, Islamic Institute, MAC Masjid, combined and checked by Taqwa · Taqwa is not affiliated with any of them. Checked against the timetables followed here. Where these times come from
Who publishes them
Mosques in Toronto follow different timetables in good faith, and none is followed by most. Taqwa combines Islamic Foundation Toronto, Islamic Institute, MAC Masjid: each prayer once all have begun it.
The timetables followed here:
- Islamic Foundation Toronto the most followed
- Islamic Institute
- MAC Masjid
Taqwa is not affiliated with any of them.
How Taqwa combines them
Taqwa rebuilds each of them and combines them: each prayer once all have begun it, sunrise and the end of eating at the earliest of them, and Maghrib capped at the most-followed timetable’s own minutes.
Maghrib is the exception today: it follows Islamic Foundation Toronto, the most-followed timetable, rather than the later Maghrib of Islamic Institute.
Fajr today, minute by minute Stop eating by 6:12 · MAC Masjid: Fajr at 6:13 · Islamic Foundation Toronto, Islamic Institute: 6:15 · Taqwa shows Fajr at 6:15, once all have begun it.
Which timetable decides each time today
- Fajr6:15Islamic Foundation TorontoIslamic InstituteMAC Masjid 6:13
- Sunrise7:30Islamic Foundation Toronto 7:31Islamic InstituteMAC Masjid 7:32
- Dhuhr13:05Islamic Foundation Toronto 13:04Islamic InstituteMAC Masjid 13:03
- Asr16:51Islamic Foundation Toronto 16:50Islamic InstituteMAC Masjid
- Maghrib18:36Islamic Foundation TorontoIslamic Institute 18:37MAC Masjid 18:34
- Isha20:07Islamic Foundation Toronto 19:46Islamic InstituteMAC Masjid 19:53
decides today, the latest to begin it (for sunrise, the earliest).
Stop eating by 6:12 today.
Your mosque follows one of them? The app can follow it alone:
Match my mosque ›How it was checked
Then Taqwa replays every checked day against each of the published timetables.
How Taqwa checks every city ›1400days at 6 places0starts before the timetable that decides it
October 2026
Rabi’ al-Thani – Jumada al-Ula 1448
| Date | Hijri | Fajreat by | Sunrise | Dhuhr | AsrStandard | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 18 Rabi’ al-Thani | 5:585:55 | 7:13 | 13:09 | 17:1316:25 | 19:01 | 20:31 |
| 2 Fri | 19 Rabi’ al-Thani | 6:005:56 | 7:14 | 13:08Jumuʿah | 17:1216:23 | 18:59 | 20:29 |
| 3 Sat | 20 Rabi’ al-Thani | 6:015:58 | 7:16 | 13:08 | 17:1016:22 | 18:57 | 20:28 |
| 4 Sun | 21 Rabi’ al-Thani | 6:025:59 | 7:17 | 13:08 | 17:0816:21 | 18:55 | 20:26 |
| 5 Mon | 22 Rabi’ al-Thani | 6:036:00 | 7:18 | 13:07 | 17:0716:19 | 18:53 | 20:24 |
| 6 Tue | 23 Rabi’ al-Thani | 6:046:01 | 7:19 | 13:07 | 17:0516:18 | 18:52 | 20:22 |
| 7 Wed | 24 Rabi’ al-Thani | 6:066:02 | 7:20 | 13:07 | 17:0416:17 | 18:50 | 20:21 |
| 8 Thu | 25 Rabi’ al-Thani | 6:076:04 | 7:22 | 13:06 | 17:0216:15 | 18:48 | 20:19 |
| 9 Fri | 26 Rabi’ al-Thani | 6:086:05 | 7:23 | 13:06Jumuʿah | 17:0116:14 | 18:46 | 20:17 |
| 10 Sat | 27 Rabi’ al-Thani | 6:096:06 | 7:24 | 13:06 | 16:5916:13 | 18:45 | 20:15 |
| 11 Sun | 28 Rabi’ al-Thani | 6:106:07 | 7:25 | 13:06 | 16:5716:11 | 18:43 | 20:14 |
| 12 Mon | 29 Rabi’ al-Thani | 6:116:08 | 7:26 | 13:05 | 16:5616:10 | 18:41 | 20:12 |
| 13 Tue | 1 Jumada al-Ula | 6:136:10 | 7:28 | 13:05 | 16:5416:09 | 18:39 | 20:10 |
| 14 Wed | 2 Jumada al-Ula | 6:146:11 | 7:29 | 13:05 | 16:5316:08 | 18:38 | 20:08 |
| 15 Thu | 3 Jumada al-Ula | 6:156:12 | 7:30 | 13:05 | 16:5116:06 | 18:36 | 20:07 |
| 16 Fri | 4 Jumada al-Ula | 6:166:13 | 7:31 | 13:04Jumuʿah | 16:5016:05 | 18:34 | 20:05 |
| 17 Sat | 5 Jumada al-Ula | 6:176:14 | 7:32 | 13:04 | 16:4816:04 | 18:33 | 20:03 |
| 18 Sun | 6 Jumada al-Ula | 6:186:15 | 7:34 | 13:04 | 16:4716:02 | 18:31 | 20:02 |
| 19 Mon | 7 Jumada al-Ula | 6:206:17 | 7:35 | 13:04 | 16:4516:01 | 18:30 | 20:00 |
| 20 Tue | 8 Jumada al-Ula | 6:216:18 | 7:36 | 13:04 | 16:4416:00 | 18:28 | 19:59 |
| 21 Wed | 9 Jumada al-Ula | 6:226:19 | 7:38 | 13:03 | 16:4215:59 | 18:26 | 19:57 |
| 22 Thu | 10 Jumada al-Ula | 6:236:20 | 7:39 | 13:03 | 16:4115:57 | 18:25 | 19:55 |
| 23 Fri | 11 Jumada al-Ula | 6:246:21 | 7:40 | 13:03Jumuʿah | 16:3915:56 | 18:23 | 19:54 |
| 24 Sat | 12 Jumada al-Ula | 6:256:22 | 7:41 | 13:03 | 16:3815:55 | 18:22 | 19:52 |
| 25 Sun | 13 Jumada al-Ula | 6:276:24 | 7:43 | 13:03 | 16:3715:54 | 18:20 | 19:51 |
| 26 Mon | 14 Jumada al-Ula | 6:286:25 | 7:44 | 13:03 | 16:3515:53 | 18:19 | 19:49 |
| 27 Tue | 15 Jumada al-Ula | 6:296:26 | 7:45 | 13:03 | 16:3415:51 | 18:17 | 19:48 |
| 28 Wed | 16 Jumada al-Ula | 6:306:27 | 7:46 | 13:03 | 16:3215:50 | 18:16 | 19:46 |
| 29 Thu | 17 Jumada al-Ula | 6:316:28 | 7:48 | 13:03 | 16:3115:49 | 18:14 | 19:45 |
| 30 Fri | 18 Jumada al-Ula | 6:326:30 | 7:49 | 13:03Jumuʿah | 16:3015:48 | 18:13 | 19:44 |
| 31 Sat | 19 Jumada al-Ula | 6:346:31 | 7:50 | 13:02 | 16:2815:47 | 18:12 | 19:42 |
In the detailed view, the small time under Fajr is when to stop eating on a fasting day, and the one under Asr is the Standard Asr. A day set by rule, when Fajr or Isha follows the app’s rule for high latitudes rather than the sun’s angle, carries a mark. None is set by rule this month or next.
November 2026
Jumada al-Ula – Jumada al-Akhirah 1448
| Date | Hijri | Fajreat by | Sunrise | Dhuhr | AsrStandard | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Sun | 20 Jumada al-Ula | 5:355:32 | 6:52 | 12:02 | 15:2714:46 | 17:10 | 18:41 |
| 2 Mon | 21 Jumada al-Ula | 5:365:33 | 6:53 | 12:02 | 15:2614:45 | 17:09 | 18:40 |
| 3 Tue | 22 Jumada al-Ula | 5:375:34 | 6:54 | 12:02 | 15:2514:44 | 17:08 | 18:38 |
| 4 Wed | 23 Jumada al-Ula | 5:385:35 | 6:56 | 12:02 | 15:2314:43 | 17:06 | 18:37 |
| 5 Thu | 24 Jumada al-Ula | 5:395:37 | 6:57 | 12:02 | 15:2214:42 | 17:05 | 18:36 |
| 6 Fri | 25 Jumada al-Ula | 5:415:38 | 6:58 | 12:02Jumuʿah | 15:2114:41 | 17:04 | 18:35 |
| 7 Sat | 26 Jumada al-Ula | 5:425:39 | 7:00 | 12:03 | 15:2014:40 | 17:03 | 18:33 |
| 8 Sun | 27 Jumada al-Ula | 5:435:40 | 7:01 | 12:03 | 15:1914:39 | 17:02 | 18:32 |
| 9 Mon | 28 Jumada al-Ula | 5:445:41 | 7:02 | 12:03 | 15:1814:38 | 17:00 | 18:31 |
| 10 Tue | 29 Jumada al-Ula | 5:455:42 | 7:04 | 12:03 | 15:1714:37 | 16:59 | 18:30 |
| 11 Wed | 30 Jumada al-Ula | 5:465:43 | 7:05 | 12:03 | 15:1614:36 | 16:58 | 18:29 |
| 12 Thu | 1 Jumada al-Akhirah | 5:485:45 | 7:06 | 12:03 | 15:1514:35 | 16:57 | 18:28 |
| 13 Fri | 2 Jumada al-Akhirah | 5:495:46 | 7:08 | 12:03Jumuʿah | 15:1414:35 | 16:56 | 18:27 |
| 14 Sat | 3 Jumada al-Akhirah | 5:505:47 | 7:09 | 12:03 | 15:1314:34 | 16:55 | 18:26 |
| 15 Sun | 4 Jumada al-Akhirah | 5:515:48 | 7:10 | 12:04 | 15:1214:33 | 16:54 | 18:25 |
| 16 Mon | 5 Jumada al-Akhirah | 5:525:49 | 7:11 | 12:04 | 15:1114:32 | 16:53 | 18:24 |
| 17 Tue | 6 Jumada al-Akhirah | 5:535:50 | 7:13 | 12:04 | 15:1014:32 | 16:52 | 18:23 |
| 18 Wed | 7 Jumada al-Akhirah | 5:545:51 | 7:14 | 12:04 | 15:0914:31 | 16:52 | 18:22 |
| 19 Thu | 8 Jumada al-Akhirah | 5:555:52 | 7:15 | 12:04 | 15:0814:30 | 16:51 | 18:21 |
| 20 Fri | 9 Jumada al-Akhirah | 5:565:54 | 7:17 | 12:05Jumuʿah | 15:0814:30 | 16:50 | 18:21 |
| 21 Sat | 10 Jumada al-Akhirah | 5:585:55 | 7:18 | 12:05 | 15:0714:29 | 16:49 | 18:20 |
| 22 Sun | 11 Jumada al-Akhirah | 5:595:56 | 7:19 | 12:05 | 15:0614:29 | 16:49 | 18:19 |
| 23 Mon | 12 Jumada al-Akhirah | 6:005:57 | 7:20 | 12:05 | 15:0614:28 | 16:48 | 18:18 |
| 24 Tue | 13 Jumada al-Akhirah | 6:015:58 | 7:22 | 12:06 | 15:0514:28 | 16:47 | 18:18 |
| 25 Wed | 14 Jumada al-Akhirah | 6:025:59 | 7:23 | 12:06 | 15:0414:27 | 16:47 | 18:17 |
| 26 Thu | 15 Jumada al-Akhirah | 6:036:00 | 7:24 | 12:06 | 15:0414:27 | 16:46 | 18:17 |
| 27 Fri | 16 Jumada al-Akhirah | 6:046:01 | 7:25 | 12:07Jumuʿah | 15:0314:26 | 16:46 | 18:16 |
| 28 Sat | 17 Jumada al-Akhirah | 6:056:02 | 7:26 | 12:07 | 15:0314:26 | 16:45 | 18:16 |
| 29 Sun | 18 Jumada al-Akhirah | 6:066:03 | 7:27 | 12:07 | 15:0314:26 | 16:45 | 18:15 |
| 30 Mon | 19 Jumada al-Akhirah | 6:076:04 | 7:29 | 12:08 | 15:0214:26 | 16:44 | 18:15 |
The clocks change on November 1, 2026; from then on the times are on the new clock (UTC−5).
In the detailed view, the small time under Fajr is when to stop eating on a fasting day, and the one under Asr is the Standard Asr. A day set by rule, when Fajr or Isha follows the app’s rule for high latitudes rather than the sun’s angle, carries a mark.
From the same engine as the app, rebuilt every day. Fridays are marked for Jumuʿah. Updated October 15, 2026.
The same engine, in your pocket
Taqwa calls you to every prayer in Toronto, works offline, and never shows an ad. These minutes, and a takbir or the opening of the adhan at each prayer.
- Match my mosque: follow one of the timetables here alone
- Show where timetables differ, prayer by prayer
- Qibla corrected to true north, and the whole Quran offline
- Free forever. No ads, no account, no tracking
For Android and iPhone. In English, Arabic, French, Turkish, Indonesian, Urdu and Bengali.
Other cities in Canada
Also near Toronto
More prayer times
Questions
Taqwataqwa.world/prayer-times/toronto-canada/
Cautious times · Islamic Foundation Toronto, Islamic Institute, MAC Masjid, combined and checked by Taqwa · Taqwa is not affiliated with any of them.
